| Dynamic | Premium | Performance | |
| Battery | BYD Blade Battery | BYD Blade Battery | BYD Blade Battery |
| Kerb Weight | 1,922 KG | 2,055 KG | 2,185 KG |
| Acceleration 0-100km/h | 7.5s | 5.9s | 3.8s |
| Max luggage capacity | 450L | 450L | 450L |
| Driving Range | 510KM NEDC, 460KM WLTP | 650KM NEDC, 570KM WLTP | 580KM NEDC, 570KM WLTP |
| Maximum Power | 150KW | 230KW | 390KW |
| Drivetrain | Rear-wheel drive | Rear-wheel drive | All-wheel drive |
| Wheels | 18″Alloy 225/50 R18 | 19″Alloy 235/45 R19 | 19″Alloy 235/45 R19 |
| Seating Capacity | 5 seats | 5 seats | 5 seats |
| Display | 15.6″ Rotating touch screen | 15.6″ Rotating touch screen | 15.6″ Rotating touch screen |
Ini Perbedaan Varian BYD Seal Dynamic, Premium dan Performance
